1
/
of
6
PEAK 5W40 C3
FULL SYNTHETIC ENGINE OIL
PRODUCT DESCRIPTION
PEAK 5W40 C3 is formulated to meet ACEA C3 making this oil suitable for modern diesel vehicles with a DPF (Diesel Particulate Filter) that require a mid SAPS (Sulphated Ash, Phosphorus & Sulphur) engine oil.
PEAK 5W40 C3 is also recommended for petrol and hybrid vehicles making this a high-quality multi-vehicle engine oil.
BENEFITS
- Excellent soot and sludge control
- Extended engine oil drain intervals
- Outstanding low temperature performance for reduced wear on start-up
- Mid SAPS (Sulphated Ash, Phosphorus and Sulphur)
SPECIFICATIONS AND PERFORMANCE LEVEL*
| ✔ ACEA C3 | ✔ API SP/CF |
| ✔ MB 229.31 | ✔ MB 229.51 |
| ✔ MB 226.51 | ✔ VW 502.00 |
| ✔ VW505.00 | ✔ VW505.01 |
| ✔ OPEL GM-LL-B-025 | ✔ BMW LONGLIFE - 04 |
| ✔ PORSCHE C40 | ✔ RENAULT RN700/ RN710 |
| ✔ PSA B71-2290 | ✔ GM dexos2® |
| ✔ FIAT 9.55535.S2 | ✔ FIAT 9.55535-GH-2 |
| ✔ OPEL OV0401547-G40/D40 |
* Suitable for use outside of warranty
CHARACTERISTICS**
| Test | Typical Value |
|---|---|
| Density 15°C g/cm³ | 0.8511 |
| Viscosity @ 40°C cSt | 91.26 |
| Viscosity @ 100°C cSt | 14.74 |
| Viscosity Index | 169 |
| Flash Point °C | >215 |
| Colour | L2.0 |
| Sulphated Ash w/w% | 0.8 |
**Characteristics are provided as a guide only and are subject to manufacturing tolerances. They however do not constitute any legal liability.
PRODUCT SIZE
| Part Number | Size | Carton Qty | Pallet Qty |
|---|---|---|---|
| PKEFC3540001 | 1 Litre | 6 | 780 |
| PKEFC3540005 | 5 Litre | 4 | 192 |
| PKEFC3540007 | 7 Litre | 3 | 108 |
| PKEFC3540010 | 10 Litre | 75 | |
| PKEFC3540020 | 20 Litre | 32 | |
| PKEFC3540205 | 205 Litre | 4 |
Share


