1
/
of
4
Regular price
$87.50 AUD
Regular price
Sale price
$87.50 AUD
Unit price
/
per
PEAK CVT FLUID
FULL SYNTHETIC CVT FLUID

PRODUCT DESCRIPTION
PEAK CVT FLUID is formulated using synthetic base oil technology and a premium quality additive package to produce a high performance Continuously Variable Transmission (CVT) fluid.
PEAK CVT FLUID is designed for use in passenger cars, 4WD’s and light commercial vehicles fitted with a CVT. It is suitable for use in Toyota, Nissan, BMW, Volkswagen and many other vehicles fitted with a continuously variable transmission.
BENEFITS
- Excellent foam and wear properties to deliver superb performance and protection
- Strong oxidation performance for better resistance to oil thickening and oxidation
- Superior anti-shudder durability
- Very high shear stability resulting in enhanced load carrying ability
SPECIFICATIONS AND PERFORMANCE LEVEL
| ✔ Audi/VW TL52180 (G 052 180) | ✔ MB 236.20 (001 989 46 03) |
| ✔ Audi/VW TL52516 (G 052 516) | ✔ Mitsubishi DiaQueen CVTF-J1 (MZ313973) |
| ✔ BMW EZL 799A (8322 0 136 376 / 8322 0 429 154) | ✔ Nissan NS-2 / NS-1 (KLE52-00004 / 999MP NS200P) |
| ✔ Daihatsu Ammix CVTF-DC (08700-K9000) | ✔ Subaru e-CVTF |
| ✔ FCA CVTF+4 (05191184A4) | ✔ Subaru Lineartronic CV-30 (SOA427V1600, SOA868V9245, K0425Y0710) |
| ✔ Ford WSS-M2C933-A (XT-7-QCFT) | ✔ Subaru Lineatronic CVTF-II (SOA427V1660, SOA427V1610, SOA868V9245) |
| ✔ Ford Mercon® C | ✔ Subaru High Torque CVTF (SOA748V0200) |
| ✔ Ford WSS-M2C9280-A | ✔ Subaru i-CVT F / i-CVT FG |
| ✔ GM DEX-CVT (AC Delco 15234609, 15250985, 15231847, 22688912) | ✔ Suzuki CVT Fluid Green 1 (99000-22B15-046) |
| ✔ Honda Genuine CVT Fluid - HMMF (08200-9006) | ✔ Mazda/Suzuki CVTF 3320 (JWS3320) |
| ✔ Honda HCF-2 (08200-HCF2) | ✔ Toyota TC (08886-02105) |
| ✔ Hyundai/Kia CVT SP-CVT1 |
CHARACTERISTICS
| Test | Typical Value |
|---|---|
| Density 15°C g/cm³ | 0.8497 |
| Viscosity @ 40°C cSt | 32.8 |
| Viscosity @ 100°C cSt | 6.6 |
| Viscosity Index | 159 |
| Brookfield Viscosity @ -40°C cSt | 14480 |
| Colour | L1.0 (Amber) |
| Appearance | Clear & Bright |
PRODUCT SIZE
| Part Number | Size | Carton Qty | Pallet Qty |
|---|---|---|---|
| PKTFMCV004 | 4 Litre | 4 | 192 |
| PKTFMCV010 | 10 Litre | 75 | |
| PKTFMCV020 | 20 Litre | 32 | |
| PKTFMCV205 | 205 Litre | 4 |
Share
