PEAK PREMIUM LONG LIFE BLUE COOLANT CONCENTRATE (HOAT)
100% CONCENTRATE - HOAT
PRODUCT DESCRIPTION
PEAK PREMIUM LONG LIFE COOLANT is a HOAT-based (Hybrid Organic Acid Technology) concentrate coolant formulated with a proprietary blend of long-lasting inhibitors to provide exceptional thermal stability and corrosion protection. Free from phosphates and amines and containing low silicates, this coolant is ideal for modern engines built with aluminium components, ensuring reliable performance across extended service intervals.
PEAK PREMIUM LONG LIFE COOLANT offers superior protection for water pumps, gaskets, and seals, making it suitable for use in petrol, LPG, and light-duty diesel engines. It is also compatible with older cast iron engine blocks, offering flexibility for both classic and late-model vehicles. When diluted with demineralised water as directed, it delivers a strong defense against overheating, freezing, and scale formation.
DIRECTIONS: Dilute with equal parts demineralised or distilled water as per manufacturer recommended dosing rates, then pour contents into the cooling system. NOT to be used in concentrated form.
BENEFITS
- Advanced HOAT formulation for balanced long-term protection and compatibility
- Provides effective corrosion prevention for mixed-metal systems
- Maintains system integrity over long drain intervals (up to 7 years or 1,000,000 km)
- Protects water pumps, gaskets, seals, and cooling system components
- Safe for use in aluminium and cast iron engines
DOSE RATE - FREEZING POINT - BOILING POINT
DOSE | 33% | 50% |
---|---|---|
FREEZING POINT | -20°C | -38°C |
BOILING POINT | 102°C | 109°C |
SPECIFICATIONS AND PERFORMANCE LEVEL
✔ ASTM D3306 / D4985 / D6210 | ✔ Audi/Seat/Skoda/VW TL 774-C (G11) / TL 774-D (G12) / TL 774-F (G12+) |
✔ BS 6580 | ✔ Lamborghini TL 774-D (G12) / TL 774-F (G12+) |
✔ Chrysler MS-9769 / MS-7170 | ✔ Caterpillar EC-1 |
✔ CUNA NC 956-16 | ✔ Cummins CES 14603 / CES 85T8-2 / CES MG03 |
✔ Deutz 0199-99-1115/6 | ✔ Detroit Diesel DDC 7SE 298 |
✔ Deutz 0199-99-1115/2091 | ✔ Federal Standard O-A-548D |
✔ Fiat 9.55523 | ✔ Ford ESE-M97B44-A / ESE-M97B44-D / ESE-M97B18-C |
✔ Freightliner 48-2288D | ✔ Ford M97-51A |
✔ GM 1825M / 1899M / 6277M | ✔ Ford WSS-M97B51-A1 |
✔ JASO M325 | ✔ Ford WSS-M97B44-D |
✔ GE Jenbacher TA 1000-0201 | ✔ German Army TL 6850-0038/1 |
✔ JIS K 2234 | ✔ Holden HN 2043 / HN 2217 |
✔ John Deere JDM H24 | ✔ JCB STD 0088 |
✔ Kenworth R026-170-97 | ✔ JI Case JIC-501 |
✔ KSM 2142 (Korea) | ✔ Komatsu KES 07.892 |
✔ Leyland/Rover BLS.22.AF.01 | ✔ Liebherr MD 1-36-130 |
✔ Mack 014GS17009 | ✔ MAN 324 |
✔ MB 325.0 | ✔ Mitsubishi ES-X64217 |
✔ MTU MTL 5048 | ✔ Navistar MPAPS B-1 Type III |
✔ Case New Holland WSN-M97B18-D | ✔ Nissan NES M5059 |
✔ Opel/Vauxhall B 040 1065 | ✔ Peterbilt 8502.002 |
✔ Opel QL 13D100 | ✔ Renault 41-01-001Q Type D |
✔ Saab-Scania 6901 | ✔ SAE J1034 / J1941 |
✔ Scania TI 02-98 0813 | ✔ TMC RP329 |
✔ Toyota TSK2601G | ✔ UNE 26.361.88 |
✔ US Fed A-A-870-A | ✔ Volvo VCS |
CHARACTERISTICS
Test | Typical Value |
---|---|
Density 15° C g/cm³ | 1.1 |
Boiling Point °C (not mixed) | 165 |
Flash Point °C (not mixed) | >129 |
Colour | Blue |
PRODUCT SIZE
Part Number | Size | Carton Qty | Pallet Qty |
---|---|---|---|
PKRHLLBC005 | 5 Litre | 4 | 192 |
PKRHLLBC020 | 20 Litre | 32 | |
Share

