1
/
of
3
Regular price
$97.20 AUD
Regular price
Sale price
$97.20 AUD
Unit price
/
per
PEAK READY-TO-USE COOLANT
PREMIX 33% - OAT
PRODUCT DESCRIPTION
PEAK READY-TO-USE COOLANT is an Ethylene Glycol OAT based coolant formulated with a proprietary corrosion inhibitor package. This is Silicate, Borate, Phosphate, Amine and Nitrate free providing ideal protection for all engine metals including aluminium and ferrous alloys for up to 6 years.
PEAK READY-TO-USE COOLANT provides anti-freeze and anti-boil additives that provide the best balance of protection against freezing, corrosion and overheating. It is suitable for use in diesel trucks, buses, agricultural and earthmoving applications as well as passenger cars and stationary engines.
PEAK READY-TO-USE COOLANT can be used straight when coolant concentrations of 33% are required.
BENEFITS
- Silicate, Borate, Phosphate, Amine and Nitrite free
- Excellent choice for use in mixed fleets
- Long drain intervals
- Compatible with all plastics, rubbers, seals and aluminium
- 6 years or 600,000km protection
SPECIFICATIONS AND PERFORMANCE LEVEL
✔ AS/NZS 2108.1 Coolant Type A (2004) | ✔ VW TL TL 774-D (G12) |
✔ ASTM D3306 / D4656 / D4985 / D5345 / D6210 | ✔ Afnor NF R15-601 |
✔ BRB BR 637 | ✔ BMW N 600 69.0 |
✔ BS 6580 | ✔ Caterpillar EC-1 |
✔ DAF-Leyland 74001 | ✔ Cummins 90 T8-4 |
✔ Daihatsu | ✔ BT-PS-606 A (MIL-Belgium) |
✔ Detroit Diesel / Perkins | ✔ DCEA 615 (MIL-France) |
✔ FVV Heft R443 | ✔ E/L-1415b (MIL-Italy) |
✔ GM 1825M / 1899M / 6277M | ✔ FSD 8704 (MIL-Sweden) |
✔ JASO M325 | ✔ Ford ESE-M97B44-A |
✔ JI Case JIC-501 | ✔ Ford WSS-M97B44-C / WSS-M97B44-D |
✔ JIS K 2234 | ✔ Komatsu |
✔ John Deere JDM H24B1/C1 | ✔ MAN 324 |
✔ Mack-RVI | ✔ Mitsubishi ES-X64216 |
✔ MB 325.3 | ✔ Navistar |
✔ Mazda MES 121C | ✔ SAE J1034 |
✔ Saab | ✔ Önorm V5123 |
✔ Scania TI 02-98 | ✔ Hyundai |
✔ Toyota TSK2601G | ✔ UNE 26.361.88 |
✔ NATO S757 | ✔ Honda |
✔ Subaru | ✔ Isuzu |
✔ Volvo |
CHARACTERISTICS
Test | Typical Value |
---|---|
Density 15° C g/cm³ | 1.05 |
Boiling Point °C | 124 |
Freezing Point °C | -19 |
Flash Point °C | >120 |
Colour | Green |
PRODUCT SIZE
Part Number | Size | Carton Qty | Pallet Qty |
---|---|---|---|
PKRC4SP005 | 5 Litre | 4 | 192 |
PKRC4SP020 | 20 Litre | 32 | |
PKRC4SP205 | 205 Litre | 4 | |
Share


