1
/
of
4
Regular price
$385.00 AUD
Regular price
Sale price
$385.00 AUD
Unit price
/
per
PEAK SYNGEAR ULTRA 75W90
FULL SYNTHETIC GEAR OIL
PRODUCT DESCRIPTION
PEAK SYNGEAR ULTRA 75W90 is a full synthetic gear oil meeting API GL-5 specially formulated for use in automotive light duty and heavy-duty axles including models with limited slip differentials and heavy duty non-synchronised transmissions.
PEAK SYNGEAR ULTRA 75W90 is recommended for ZF transmissions and axles, Eaton Roadranger, Renault, IVECO, DAF, Arvin Meritor, Dana, Mack and many more.
BENEFITS
- Excellent wear protection for prolonged equipment life
- Excellent shear stability allowing for longer lubricant life resulting in extended drain intervals
- Excellent resistance to corrosion and oil degradation
- Improved fuel economy due to outstanding high temperature performance
SPECIFICATIONS AND PERFORMANCE LEVEL
✔ API GL-5 | ✔ Mack GO-G / Mack GO-H / Mack GO-J / Mack GO-J Plus |
✔ API MT-1 | ✔ Volvo 97310 / 1273.10 |
✔ SAE J2360 | ✔ DAF |
✔ MB 235.8 / 235.6 / 235.5 / 235.2 / 235.1 / 235.0 | ✔ Scania STO 1:0 |
✔ PG-2 Limited Slip | ✔ MIL-PRF-2105D / MIL-PRF-2105E |
✔ Arvin Meritor 0-76-N / 0-76-Q / 0-76-R | ✔ International TMS-6816 |
✔ NATO O-226 | ✔ Dana SHAES 256 Rev C / SHAES 429 Rev A |
✔ MAN 341 Type Z-1 / 342 Type M1 / 342 Type M2 / 342 Type M3 | ✔ Eaton SHAES 256 |
✔ Voith Turbo 132.00374401 / 132.00374402 | ✔ ZF TE-ML 02B (A reclassified as B) / TE-ML 05A / TE-ML 05B / TE-ML 12E / TE-ML 16A / TE-ML 16B / TE-ML 16C / TE-ML 16D / TE-ML 17A / TE-ML 17B / TE-ML 19A / TE-ML 19B / TE-ML 21A / TE-ML 21B |
CHARACTERISTICS
Test | Typical Value |
---|---|
Density 15° C g/cm³ | 0.87 |
Viscosity @ 40°C cSt | 88 |
Viscosity @ 100°C cSt | 15.9 |
Viscosity Index | 186 |
Flash Point °C | >205 |
PRODUCT SIZE
Part Number | Size | Carton Qty | Pallet Qty |
---|---|---|---|
PKGF7590002.5 | 2.5 Litre | 6 | 216 |
PKGF7590020 | 20 Litre | 48 | |
PKGF7590205 | 205 Litre | 4 | |
PKGF75901000 | 1000 Litre | ||
Share



